| Management number | 221033812 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 221033812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Aloha Peanut Butter Cup Protein Bar, Plant Based, Non GMO, 1.98 Ounces (Pack Of 12)
| Size | 12 Count (Pack of 1) |
|---|---|
| Color | Natural |
| Flavor | Peanut Butter |
| Cuisine | American |
| Brand Name | ALOHA |
| Unit Count | 23.76 Ounce |
| Item Weight | 1 Pounds |
| Manufacturer | Aloha |
| Total Eaches | 12 |
| Coin Variety 1 | Peanut Butter Protein |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Product Benefits | High Protein |
| Material Features | GMO Free, Gluten Free |
| Net Content Weight | 1.98 Ounces |
| Item Package Weight | 0.72 Kilograms |
| Snack Food Bar Type | Protein |
| Age Range Description | Adult |
| Global Trade Identification Number | 10842096101103 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form