| Management number | 231339442 | Release Date | 2026/06/18 | List Price | US$9.40 | Model Number | 231339442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
She'll love dressing up in these Carter's Mary Jane shoes.
| UPC | 194654983120 |
|---|---|
| ASIN | B0FPJ9GYD9 |
| Brand | Carter's |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Aggie |
| Strap Type | hook_and_loop |
| Style Name | Aggie |
| Unit Count | 1 Count |
| Closure Type | Hook & Loop |
| Manufacturer | Carters |
| Style Number | CF22E02B |
| Sole Material | Rubber |
| Item Type Name | Mary Jane Flat |
| Outer Material | Polyurethane (PU) |
| Material Fabric | Polyurethane |
| Shoe Height Map | Low Top |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | CF22E02B |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form