| Management number | 219752444 | Release Date | 2026/05/03 | List Price | US$56.28 | Model Number | 219752444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Shape | Round |
|---|---|
| Theme | Minimalist |
| Crystal | Scratch Resistant Mineral |
| Display | Analog |
| Character | Fashion |
| Band Color | Rose Gold |
| Band Width | 18 Millimeters |
| Brand Name | Daniel Wellington |
| Clasp Type | Deployment Clasp With Push Button |
| Dial Color | White |
| Face Style | Modern |
| Model Name | DW00100699 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Bracelet |
| Unit Count | 1 Count |
| Band Length | 185 Millimeters |
| Item Weight | 0.1 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Daniel Wellington |
| Model Number | DW00100699 |
| Power Source | Battery Powered |
| Case Diameter | 32 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 6.2 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adults |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | DW00100699 |
| Global Trade Identification Number | 07315030055641 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form