| Management number | 222083921 | Release Date | 2026/05/04 | List Price | US$15.98 | Model Number | 222083921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197806929755 |
|---|---|
| Color | Dark Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Eddie Bauer |
| Model Name | Eddie Bauer |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Regular, Straight |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 58% Cotton, 36% Polyester, 4% Other, 2% Spandex |
| Item Weight | 1 Pounds |
| Inseam Length | 30 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form