| Management number | 223671772 | Release Date | 2026/05/09 | List Price | US$20.42 | Model Number | 223671772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 196311484285 |
|---|---|
| ASIN | B0B1LV8TZY |
| Brand | Skechers |
| Color | Grey |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Ultra Flex 3.0 Smooth Step |
| Sport Type | Walking |
| Strap Type | Slip on |
| Style Name | Hands Free Slip Ins Ultra Flex 3.0 Smooth Step |
| Unit Count | 1.00 Count |
| Item Weight | 1 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Skechers Sport Women's |
| Style Number | 149709W |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | fabric |
| Insole Material | Memory foam |
| Material Fabric | fabric |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Flexible |
| Insole Cushioning | Memory foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 149709W-GRY |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form